Datos Espaciales en R

Análisis espacial

Verónica Andreo

Instituto Gulich

CONICET

Pablo Paccioretti

Instituto Gulich

UNC - CONICET

Temas

  1. Introducción a R
  2. Manejo de datos espaciales con sf
    • Lectura de archivos de diferentes formatos
      • Base de datos de texto (data.frame)
      • Geopackage
      • Shapefile
    • Manejo de objetos sf
    • Proyección y reproyección
  1. Manejo de bases de datos dplyr
  2. Visualización
    • Paquete ggplot2
    • Paquete tmap

Esta presentación y los datos están disponibles en

https://veroandreo.github.io/analisis_espacial/

GitHub

  • GitHub es una plataforma de desarrollo colaborativo para alojar proyectos utilizando el sistema de control de versiones Git

  • El código de los proyectos alojados en GitHub se almacena típicamente de forma pública

  • En 2018, Microsoft compró GitHub por 7.500 millones de dólares

Una vez descargado, lo extraemos en una carpeta. Abrimos con RStudio el proyecto llamado VisualizaciónDatosEspaciales.Rproj

Links de descarga

R e Interfaz con RStudio

Sintaxis

  • Los # indican comentarios en el código, todo lo que está a la derecha de este símbolo no será ejecutado.
  • Si deseamos guardar un resultado de una función en un objeto, debemos utilizar la función de asignación <-.
  • Argumentos de una functión se especifican entre paréntesis y están separados por coma: NombreFuncion(arg1, arg2).
  • R distingue mayúsculas y minúsculas.
  • Caracteres especiales (espacios, tildes, signos) son reemplazados por punto (.) en nombres de columnas cuando se usan funciones del paquete base.
  • Se recomienda evitar el uso de tildes, ñ, símbolos matemáticos para nombres de los niveles de factores, columnas y objetos.

Ejemplos de código

2 + 2
normalAleatorio <- rnorm(10, mean = 0, sd = 1)
normalAleatorio
## [1] 4
##  [1] -1.02292593 -0.57989690  2.17369173  0.23261128  0.42604378 -0.93304683
##  [7]  0.22128698 -0.04385321 -0.80428940  0.79975458

Datos espaciales

R-espacial

  • Hay numerosos paquetes para el manejo de datos espaciales geoR, gstat, spdep, sf, stars, terra, entre otros.
  • Los primeros procedimientos espaciales de R se originaron en el lenguaje S, en la década del 90 (Bivand y Gebhardt 2000).
  • A partir del 2000, R ofrece paquetes que posibilitan el tratamiento de datos espaciales a través de diversos métodos. Algunos de ellos todavía se utilizan.
  • El paquete sf se basa en su predecesor sp.

Datos espaciales en R

  • Los datos vectoriales, usando puntos, líneas y polígonos, permiten representar superficies
  • Los datos tipo raster divide la superficie en celdas (pixeles) de tamaño constante

Paquete sf

Simple features es una manera estandarizada de codificar, en computadoras, datos vectoriales (puntos , lineas y polígonos )

El paquete sf implementa simple features en R y conserva las mismas capacidades para el manejo de datos vectoriales como los paquetes sp, rgeos y rgdal (Pebesma 2018)

El manejo de objetos espaciales se convirtió en un proceso más simple y acorde a la lógica de programación de R

Paquete sf

  • El paquete sf permite el análisis y el manejo de archivos con datos espaciales

  • Los objetos espaciales sf están almacenados como data.frame, donde los datos geográficos ocupan una columna especial (geometry list-column)

  • A partir de un objeto sf se puede obtener un data.frame, el cual tendrá una columna del tipo lista con la posición geográfica

  • Las funciones del paquete comienzan con st_

  • Los objetos espaciales sf pueden ser tratados como data.frame en la mayoría de las operaciones

Paquete terra

  • Es compatible con objetos de tipo raster en R
  • Provee numerosas funciones para crear, leer, exportar, manipular y procesar datos de tipo raster
  • Permite trabajar con raster de dimensiones muy grandes para ser almacenados en la memoria RAM
  • Cada celda del archivo raster, puede contener un único valor (numérico o categórico)
  • Se pueden agrupar más de una capa en un mismo raster

Sistema de coordenadas de referencia

  • Define cómo los elementos espaciales de los datos se relacionan con la superficie terrestre
  • Pueden ser
    • Sistemas de coordenadas geográficas: Identifica cualquier punto de la superficie terrestre utilizando Latitud y Longitud
    • Proyecciones: Basados en coordenadas cartesianas en una superficie plana (Ejemplo UTM)

Manos a la obra

Lectura de archivos

  • Desde archivo de texto (Muestreo de Suelo de la Provincia de Córdoba)
  • Desde un archivo Shapefile (.shp) (Cuencas de la Provincia de Córdoba)
  • Desde un archivo GeoPackage (.gpkg) (Departamentos de la Provincia de Córdoba)

Lectura de archivo de texto

muestreo <- read.table("datos/MuestreoSuelo.txt", header = T, sep = "\t")
muestreo
##           Xt      Yt Limo   CC    K
## 1   603163.6 6576899 67.0 29.3 2.30
## 2   596537.1 6390518 66.0 28.9 2.02
## 3   595665.5 6380484 62.9 27.5 1.38
## 4   601138.5 6353446 57.4 25.4 1.60
## 5   601798.1 6344096 61.1 25.3 1.36
## 6   587501.2 6615272 65.3 25.4 2.40
## 7   589808.2 6593001 62.6 25.7 2.30
## 8   585406.5 6575712 69.3 23.4 1.81
## 9   584319.9 6552571 64.6 25.1 3.00
## 10  582795.8 6536823 59.0 33.5 2.33
## 11  578393.8 6514830 68.5 29.3 2.24
## 12  583401.3 6415459 73.7 21.8 2.30
## 13  584191.3 6397971 59.8 25.9 1.99
## 14  581920.4 6376827 61.0 24.7 1.78
## 15  577542.6 6355542 61.8 23.6 1.93
## 16  584591.7 6335074 56.7 28.0 1.70
## 17  580626.0 6317237 44.8 25.4 2.10
## 18  562987.4 6573479 63.1 25.0 2.00
## 19  566036.4 6556137 61.5 25.3 2.30
## 20  562334.3 6536965 61.1 24.0 2.38
## 21  559369.8 6522722 64.4 25.1 2.24
## 22  560282.0 6498671 56.3 22.6 1.43
## 23  560549.5 6488513 55.4 25.8 2.17
## 24  564983.2 6460704 67.8 25.2 2.30
## 25  562125.9 6417162 65.6 27.3 2.31
## 26  562506.2 6396998 64.6 28.2 2.14
## 27  561288.0 6377057 59.5 22.6 2.07
## 28  558959.4 6356407 53.2 25.9 1.92
## 29  565136.4 6336920 52.3 24.4 2.05
## 30  561075.5 6317870 55.1 26.6 1.83
## 31  560453.6 6296711 45.4 18.6 1.60
## 32  561826.7 6277806 39.5 18.4 2.00
## 33  540132.5 6572395 60.2 29.8 1.80
## 34  540066.3 6554923 47.9 19.0 1.70
## 35  540779.8 6533415 63.8 22.8 2.50
## 36  540148.3 6525651 62.4 22.9 2.00
## 37  544374.1 6494569 66.2 28.5 2.43
## 38  538352.2 6481364 53.0 23.5 2.10
## 39  537104.6 6461968 64.5 26.5 2.58
## 40  532245.0 6442189 89.1 30.0 3.02
## 41  541745.0 6421084 51.8 20.9 1.73
## 42  539590.4 6394002 47.3 17.9 1.86
## 43  548155.4 6373990 54.0 20.1 1.96
## 44  540549.2 6359775 52.1 20.4 2.02
## 45  545162.9 6334934 51.7 20.7 1.94
## 46  543884.1 6320334 44.1 18.7 3.30
## 47  541060.1 6295328 41.4 19.2 1.72
## 48  534777.0 6267747 20.1 12.7 1.75
## 49  548234.6 6259178 22.5 15.7 1.75
## 50  517735.0 6571859 61.3 21.9 2.80
## 51  521452.9 6557077 54.7 20.0 1.88
## 52  518981.7 6539152 56.4 27.7 1.90
## 53  516398.8 6523475 62.2 21.4 2.30
## 54  526721.8 6505980 64.3 22.6 2.20
## 55  521566.0 6479408 51.6 18.7 1.70
## 56  517747.8 6451336 64.5 25.2 2.30
## 57  520817.7 6423081 63.6 27.7 3.30
## 58  521616.1 6394127 58.0 23.8 2.30
## 59  523663.2 6374580 54.3 20.9 2.50
## 60  522161.5 6361886 54.5 18.8 2.30
## 61  523948.5 6338317 46.8 17.6 2.40
## 62  522520.0 6315974 43.7 17.6 2.10
## 63  521852.5 6296957 28.6 12.8 2.40
## 64  527007.2 6280271 25.3 12.9 2.10
## 65  515660.9 6259661 19.2 17.4 2.80
## 66  521364.1 6242214 43.3 21.4 1.80
## 67  519430.2 6208790 30.1 20.2 1.30
## 68  497504.3 6595468 69.9 20.9 2.60
## 69  498859.5 6582924 48.7 28.4 2.30
## 70  496547.8 6554849 61.2 22.3 2.70
## 71  502725.1 6522890 43.8 18.4 2.10
## 72  504966.4 6496754 61.7 20.7 2.20
## 73  493626.2 6469272 60.6 23.3 2.70
## 74  503024.7 6459416 88.1 18.7 2.40
## 75  491398.7 6442386 61.8 21.8 2.20
## 76  501034.0 6417872 63.0 20.0 2.40
## 77  503837.2 6399237 57.3 33.0 2.60
## 78  500936.9 6377536 55.9 21.8 2.20
## 79  494748.6 6356124 49.6 17.7 2.20
## 80  500781.0 6333918 44.5 20.0 2.00
## 81  490612.0 6315769 36.2 15.3 2.24
## 82  499572.0 6292384 22.8 14.0 2.10
## 83  505459.8 6279687 16.7 12.7 1.59
## 84  495630.8 6254221 18.8 13.5 1.68
## 85  502250.4 6228812 31.7 18.1 2.36
## 86  500274.5 6213317 35.9 16.0 1.40
## 87  501314.0 6200115 30.6 16.2 2.10
## 88  470472.3 6684993 57.8 24.3 2.20
## 89  467093.8 6665904 47.0 17.9 2.80
## 90  480380.6 6596978 25.3 11.9 1.50
## 91  478336.1 6581409 55.4 25.7 3.20
## 92  478088.6 6555574 59.8 20.8 2.16
## 93  472449.7 6531218 62.7 20.3 2.11
## 94  479440.8 6520630 30.7 16.3 1.00
## 95  480565.5 6497231 60.9 19.9 2.30
## 96  481351.8 6454471 51.6 25.7 1.75
## 97  480685.6 6433792 61.5 21.4 2.70
## 98  480716.9 6417424 55.2 21.6 2.70
## 99  477386.8 6397107 52.0 21.3 2.40
## 100 477023.6 6378135 57.6 17.5 2.60
## 101 478417.9 6357823 51.4 15.7 2.40
## 102 480871.4 6337608 42.9 13.7 2.20
## 103 472700.4 6317987 14.9 11.0 1.49
## 104 481955.4 6299139 43.8 17.2 1.80
## 105 481424.9 6268437 24.7 14.9 2.00
## 106 476134.6 6246140 20.0 12.7 1.96
## 107 487791.2 6235224 19.2 10.1 3.10
## 108 479213.4 6220087 41.7 17.5 1.60
## 109 478163.3 6197931 15.7  9.6 2.10
## 110 452453.0 6685685 59.2 24.3 2.80
## 111 454630.4 6650994 57.4 23.2 2.00
## 112 454257.6 6632302 31.3 12.6 1.80
## 113 463017.2 6617131 53.0 25.3 2.40
## 114 459804.0 6596920 39.9 13.5 1.74
## 115 459951.2 6581356 44.3 19.6 2.10
## 116 462475.7 6557023 35.2 17.9 2.26
## 117 456426.2 6528027 58.4 21.7 2.77
## 118 462239.5 6500271 58.6 19.7 2.40
## 119 457980.5 6478448 62.6 19.0 2.78
## 120 460337.2 6457270 59.2 17.8 3.00
## 121 460415.0 6437318 48.8 14.9 2.70
## 122 459339.5 6416020 50.3 15.3 2.10
## 123 457447.1 6401523 54.8 16.8 3.40
## 124 460815.3 6380176 39.9 15.2 4.80
## 125 465851.6 6355547 40.0 12.6 2.30
## 126 464229.4 6338212 37.2 13.4 2.10
## 127 450953.0 6311663 31.4 17.7 1.74
## 128 465263.7 6296646 40.4 14.9 1.97
## 129 460321.8 6275948 22.8 13.0 1.78
## 130 456056.2 6258558 23.7 11.5 1.46
## 131 459850.7 6238129 36.8 10.9 1.74
## 132 460984.6 6218295 26.6 13.2 2.40
## 133 460561.6 6198268 27.7 14.5 1.80
## 134 456152.1 6175430 28.4 14.5 1.53
## 135 459156.5 6159880 32.4 15.9 1.71
## 136 448405.0 6145931 46.8 26.7 1.90
## 137 429559.3 6713097 35.3 20.9 1.40
## 138 431144.2 6693667 56.2 27.3 1.60
## 139 441061.9 6675047 61.5 22.8 2.40
## 140 433488.8 6656236 64.8 24.7 2.30
## 141 430584.4 6631845 59.9 23.5 2.20
## 142 439114.4 6616771 63.7 23.2 2.10
## 143 439227.2 6596823 58.9 22.5 3.10
## 144 444384.3 6572176 58.0 23.0 2.48
## 145 439454.5 6556926 60.1 23.2 2.45
## 146 439488.0 6534813 61.5 21.9 2.30
## 147 442482.7 6521239 59.7 19.8 2.28
## 148 437738.5 6502293 58.5 20.7 2.40
## 149 437197.4 6476251 53.4 18.8 2.34
## 150 440689.2 6459394 53.4 18.1 2.01
## 151 440150.9 6437219 47.4 26.7 1.70
## 152 436267.8 6422024 52.5 20.6 1.90
## 153 443077.9 6398613 45.9 18.9 3.20
## 154 435863.8 6379223 38.4 13.1 1.90
## 155 446603.0 6357883  0.0 12.6 1.67
## 156 442929.0 6343522 26.5 12.1 1.75
## 157 439491.9 6318077 12.8 10.0 1.33
## 158 431151.7 6297512 20.0 14.9 1.95
## 159 440484.8 6275979 19.8 10.8 1.47
## 160 440098.6 6250709 30.1 12.1 1.45
## 161 443317.3 6244373 12.3 12.5 1.64
## 162 440967.5 6227407 29.3 16.2 1.50
## 163 438685.1 6206640 34.9 19.0 1.60
## 164 440748.3 6181170 24.4 15.7 1.60
## 165 435022.6 6151497 20.9 13.8 1.60
## 166 445299.8 6133188 28.7 17.9 1.70
## 167 409646.2 6716651 33.7 19.3 1.40
## 168 414484.4 6691598 26.9 13.2 1.58
## 169 418050.8 6676478 43.9 22.1 1.30
## 170 414909.6 6656061 58.0 21.9 2.20
## 171 415617.6 6642029 56.1 20.6 2.00
## 172 423666.9 6616209 58.0 25.9 2.50
## 173 418240.5 6593812 54.5 23.7 1.90
## 174 414895.0 6575416 61.9 22.4 2.28
## 175 408415.6 6559531 58.1 26.5 2.30
## 176 419639.8 6535327 62.4 21.1 2.00
## 177 418820.7 6517895 57.7 19.5 2.50
## 178 419416.8 6496936 53.1 21.7 2.50
## 179 420262.1 6480316 59.2 19.8 2.10
## 180 419729.1 6457032 55.6 15.4 1.70
## 181 419886.4 6437079  0.0 10.2 0.80
## 182 422555.7 6416999 46.6 20.2 1.50
## 183 424187.6 6394253 36.1 17.8 2.02
## 184 420123.2 6377094 35.1 19.1 1.70
## 185 416997.7 6363302 19.9 10.0 1.42
## 186 425171.0 6344753 22.0 13.9 2.40
## 187 417917.2 6326746 38.5 22.6 2.91
## 188 423547.6 6312202 19.8 12.7 1.54
## 189 420675.5 6277073 26.3 13.1 1.87
## 190 432630.4 6256211 20.8 13.3 1.72
## 191 415059.8 6233151 28.7 17.1 1.70
## 192 415498.8 6218453 18.4 12.2 1.70
## 193 413075.1 6197490 15.5 12.4 1.50
## 194 421888.2 6180592 18.2 13.9 1.50
## 195 414970.2 6156712 14.8 12.2 1.60
## 196 415114.3 6136351 24.6 15.1 2.20
## 197 393546.6 6719911 15.9 19.3 1.00
## 198 401410.3 6690743   NA   NA   NA
## 199 400509.7 6673860 35.8 18.2 1.00
## 200 388211.0 6657912 22.9  9.6 0.70
## 201 397694.8 6636409 55.4 20.2 1.70
## 202 401699.9 6616496 49.4 19.3 2.49
## 203 398072.1 6596511 49.0 20.4 1.90
## 204 398262.3 6576561 42.4 16.4 1.30
## 205 391757.1 6558627 56.3 24.5 2.10
## 206 399062.8 6541124 59.0 19.2 2.10
## 207 402114.3 6516158 59.2 22.7 2.10
## 208 399184.9 6498206 53.8 19.0 1.80
## 209 393818.3 6473953 60.0 18.5 2.58
## 210 390997.4 6456296 44.4 16.6 1.80
## 211 399621.5 6436898 30.8 11.6 1.40
## 212 398740.7 6419518 46.8 18.9 1.72
## 213 406077.5 6399415 39.3 16.3 1.73
## 214 401547.6 6373100  9.6 10.1 1.36
## 215 401702.3 6355989 20.6 11.5 1.30
## 216 406179.8 6343827 18.8 10.8 1.53
## 217 407790.9 6317412 20.6 11.9 1.57
## 218 409014.6 6295734 26.7 12.7 1.77
## 219 401905.3 6279374 24.7 15.3 1.80
## 220 401472.9 6255903 26.0 17.7 2.20
## 221 398589.2 6235905 29.3 13.6 1.90
## 222 402509.3 6212629 23.2 16.1 1.90
## 223 393126.7 6195885 13.6 12.0 1.50
## 224 400762.9 6181513 19.7 14.5 1.90
## 225 394375.2 6156445 18.9 11.3 1.60
## 226 400352.3 6138834 23.2 10.9 1.80
## 227 375837.0 6714323 49.2 26.6 1.10
## 228 381213.8 6709304 38.3 19.0 1.10
## 229 365386.8 6695978 51.6 26.4 1.90
## 230 388733.8 6667326   NA   NA   NA
## 231 377040.0 6636195 35.0 19.6 1.80
## 232 382613.1 6619021 49.3 19.7 1.80
## 233 379647.2 6574478 20.7 16.9 1.30
## 234 377952.0 6556394 20.5 15.1 0.60
## 235 379858.9 6542664 53.1 23.0 2.18
## 236 379912.8 6513835 60.7 25.1 2.50
## 237 378648.6 6496538 67.4 26.8 2.50
## 238 378883.2 6476585 54.9 23.1 2.10
## 239 373300.2 6454149 59.8 20.8 1.70
## 240 379356.0 6436677 53.6 26.5 2.00
## 241 376539.5 6419165 15.8  6.3 0.50
## 242 374614.2 6394682 36.1 15.9 1.50
## 243 378122.0 6374189 23.1 11.0 1.60
## 244 371612.3 6361513 40.0 18.9 2.30
## 245 383588.6 6341233 41.7 23.9 2.90
## 246 374332.4 6317590 31.9 18.7 2.30
## 247 381633.0 6292313 26.4 10.0 2.00
## 248 384814.0 6282948 15.2  8.7 1.60
## 249 377971.7 6258673 11.5  8.9 1.80
## 250 378353.9 6241497 18.8 10.2 1.70
## 251 385668.5 6223915 15.6 10.1 1.30
## 252 372920.8 6201697 10.7  9.7 1.50
## 253 373822.7 6168505 10.6 12.7 2.40
## 254 374283.5 6155857 17.6 11.4 2.00
## 255 379627.0 6134719 58.2 15.2 2.20
## 256 348711.8 6711924 15.4 15.6 0.90
## 257 358202.9 6708195 31.1 13.7 1.40
## 258 362072.5 6681197 29.0 17.2 0.90
## 259 355738.7 6657258 27.9 13.6 1.40
## 260 356043.7 6636299 29.0 19.9 1.00
## 261 357028.1 6627659 41.5 22.8 1.70
## 262 357836.5 6595032 26.6 27.8 1.09
## 263 357181.3 6576089 19.1 20.0 0.70
## 264 357460.4 6556071 20.1 16.1 0.40
## 265 357799.4 6535105 15.5 15.3 0.50
## 266 363571.9 6515526 50.8 21.7 2.00
## 267 366450.7 6494150 32.8 17.6 1.10
## 268 358491.9 6479635 48.7 21.5 1.40
## 269 364859.8 6456431 48.0 16.9 1.70
## 270 352374.6 6437236 47.2 22.2 1.70
## 271 360020.4 6412716 32.2 14.3 2.20
## 272 360639.9 6397543 42.5 14.2 1.40
## 273 363104.2 6380446 46.1 13.5 1.40
## 274 363949.4 6366384 36.6 13.2 1.50
## 275 360297.2 6339369 36.3 20.8 2.40
## 276 358906.9 6318191 22.9 12.8 2.40
## 277 368023.8 6297300 31.9 15.2 3.00
## 278 356796.3 6281601 24.7 15.1 1.60
## 279 360840.7 6258420 26.6 16.1 1.80
## 280 357728.1 6243261 11.6  8.2 1.10
## 281 365059.0 6217702  4.0  5.5 1.20
## 282 372915.4 6201693 12.4  7.2 1.50
## 283 369232.8 6178825 10.5 10.2 1.90
## 284 354127.0 6154878 15.4  8.4 2.00
## 285 364634.4 6141008 10.6  7.7 2.20
## 286 322034.1 6722199 44.0 27.3 1.90
## 287 336988.4 6702457 33.9 13.2 1.60
## 288 342934.9 6678617 21.0  8.4 1.10
## 289 333942.3 6663125 39.0 20.5 1.85
## 290 339487.4 6636141 30.0 17.8 1.40
## 291 351274.0 6477363 58.2 34.0 1.90
## 292 340122.0 6459510 52.3 26.7 0.80
## 293 358358.8 6422919 48.1 14.2 2.10
## 294 348091.4 6386836 47.9 13.1 1.90
## 295 338135.2 6376681 43.4 20.9 1.70
## 296 335929.7 6354151 49.1 30.6 2.50
## 297 338757.8 6338937 28.2 18.3 2.00
## 298 348477.5 6320510 14.6  9.3 1.50
## 299 343471.4 6292974 30.3 14.9 1.50
## 300 331109.7 6247386  8.8  7.5 1.10
## 301 342413.3 6226849 11.2  8.6 1.40
## 302 342963.0 6193915  9.9  7.1 1.50
## 303 343616.1 6170952 13.7  5.0 1.50
## 304 336324.5 6164347  0.0  6.6 1.70
## 305 344720.9 6134254  0.0 12.1 2.10
## 306 314936.8 6654862 26.7 10.3 1.10
## 307 326153.8 6628397 28.4 14.4 1.30
## 308 315026.9 6615022 18.0 10.2 1.29
## 309 318722.8 6592813 22.9 12.7 1.00
## 310 302508.5 6573027 57.8 27.8 3.30
## 311 310568.5 6517139 40.4 22.0 0.80
## 312 316152.5 6474608 46.1  9.6 1.80
## 313 304247.8 6459885 28.3 13.2 2.40
## 314 307888.3 6436238 36.9 15.0 0.80
## 315 326290.2 6358537 52.1 24.2 1.50
## 316 323251.7 6333011 17.7 11.7 0.60
## 317 323107.8 6317898 13.4 11.7 1.60
## 318 323918.5 6296467 13.4  9.0 1.20
## 319 313421.1 6284488 12.8  9.6 1.70
## 320 311319.3 6250934  9.2  6.0 1.30
## 321 316141.0 6234887 17.5 10.9 1.40
## 322 312199.4 6218220 12.2  8.5 1.70
## 323 322774.6 6196569  7.7  5.3 1.30
## 324 313315.5 6173792  7.1  6.8 1.40
## 325 314626.1 6153624  5.1  6.9 1.20
## 326 314547.3 6135107 23.5 12.2 1.50
## 327 303239.8 6620640 21.5 14.4 1.40
## 328 292241.2 6594051 29.3 16.0 2.00
## 329 304823.8 6586070 38.9 15.7 1.21
## 330 299754.1 6554098 41.7 15.3 0.86
## 331 299158.8 6536651 33.4 17.3 1.10
## 332 292274.0 6516662 14.2  6.9 1.03
## 333 300315.6 6496947 56.8 22.6 1.10
## 334 295007.2 6475754 47.8 19.3 1.20
## 335 295427.5 6437040 28.8 14.4 1.50
## 336 300698.5 6315618 11.1  8.4 1.10
## 337 256689.0 6610529 39.0 12.5 1.10
## 338 271612.2 6610072 33.9 14.2 1.10
## 339 278760.3 6590394 31.3 16.4 1.50
## 340 273995.8 6573165 25.9 11.3 0.60
## 341 284724.4 6544882 55.3 21.1 0.60
## 342 281465.5 6528077 18.7  9.1 0.60
## 343 270532.2 6513493 29.3 14.1 1.00
## 344 281067.8 6495186 28.0 10.0 1.10
## 345 270093.9 6473571 46.2 17.1 2.10
## 346 277578.3 6454923 29.7 10.5 0.80
## 347 257921.1 6610371 33.0 14.3 1.60
## 348 246082.7 6589469 38.5 17.1 1.50
## 349 250409.8 6572978 30.6 10.2 1.20
## 350 235888.3 6553601 40.2 14.0 1.30
## 351 251686.1 6530851 26.3 11.5 0.90
## 352 251673.6 6518741 23.8 10.5 0.80
## 353 260311.3 6503994 31.3 16.1 1.40
## 354 244261.6 6468475 33.2 17.0 2.70
## 355 259768.2 6551776 15.0  7.3 1.30

Paquete ggplot2

Idividualmente se especifican partes del gráfico. Luego estas partes se combinan para obtener el gráfico completo. Estas partes son:

  • Datos
  • Mapeo estético (aesthetic mapping)
  • Objetos geométricos (geometric object)
  • Transformaciones estadísticas (statistical transformations)
  • Escalas (scales)
  • Sistema de coordenadas (coordinate system)
  • Ajustes de posición (position adjustments)
  • Particiones (faceting)

Gráficos usando ggplot2

ggplot()

Gráficos usando ggplot2

ggplot(muestreo)

Gráficos usando ggplot2

ggplot(muestreo, aes(Limo))

Gráficos usando ggplot2

ggplot(muestreo, aes(Limo)) +
  geom_histogram()

Paquete dplyr

dplyr fue diseñado para la manipulación y transformación de datos de una manera sencilla y eficiente.

Manipulación de datos verbales: dplyr se basa en “verbos” de manipulación de datos, como filter, mutate, summarize, y group_by, lo que simplifica la manipulación de datos en pasos lógicos.

Manejo de bases de datos

library(dplyr)

muestreo |>
  mutate(mediaLimo = mean(Limo, na.rm = TRUE))
##           Xt      Yt Limo   CC    K mediaLimo
## 1   603163.6 6576899 67.0 29.3 2.30  39.58867
## 2   596537.1 6390518 66.0 28.9 2.02  39.58867
## 3   595665.5 6380484 62.9 27.5 1.38  39.58867
## 4   601138.5 6353446 57.4 25.4 1.60  39.58867
## 5   601798.1 6344096 61.1 25.3 1.36  39.58867
## 6   587501.2 6615272 65.3 25.4 2.40  39.58867
## 7   589808.2 6593001 62.6 25.7 2.30  39.58867
## 8   585406.5 6575712 69.3 23.4 1.81  39.58867
## 9   584319.9 6552571 64.6 25.1 3.00  39.58867
## 10  582795.8 6536823 59.0 33.5 2.33  39.58867
## 11  578393.8 6514830 68.5 29.3 2.24  39.58867
## 12  583401.3 6415459 73.7 21.8 2.30  39.58867
## 13  584191.3 6397971 59.8 25.9 1.99  39.58867
## 14  581920.4 6376827 61.0 24.7 1.78  39.58867
## 15  577542.6 6355542 61.8 23.6 1.93  39.58867
## 16  584591.7 6335074 56.7 28.0 1.70  39.58867
## 17  580626.0 6317237 44.8 25.4 2.10  39.58867
## 18  562987.4 6573479 63.1 25.0 2.00  39.58867
## 19  566036.4 6556137 61.5 25.3 2.30  39.58867
## 20  562334.3 6536965 61.1 24.0 2.38  39.58867
## 21  559369.8 6522722 64.4 25.1 2.24  39.58867
## 22  560282.0 6498671 56.3 22.6 1.43  39.58867
## 23  560549.5 6488513 55.4 25.8 2.17  39.58867
## 24  564983.2 6460704 67.8 25.2 2.30  39.58867
## 25  562125.9 6417162 65.6 27.3 2.31  39.58867
## 26  562506.2 6396998 64.6 28.2 2.14  39.58867
## 27  561288.0 6377057 59.5 22.6 2.07  39.58867
## 28  558959.4 6356407 53.2 25.9 1.92  39.58867
## 29  565136.4 6336920 52.3 24.4 2.05  39.58867
## 30  561075.5 6317870 55.1 26.6 1.83  39.58867
## 31  560453.6 6296711 45.4 18.6 1.60  39.58867
## 32  561826.7 6277806 39.5 18.4 2.00  39.58867
## 33  540132.5 6572395 60.2 29.8 1.80  39.58867
## 34  540066.3 6554923 47.9 19.0 1.70  39.58867
## 35  540779.8 6533415 63.8 22.8 2.50  39.58867
## 36  540148.3 6525651 62.4 22.9 2.00  39.58867
## 37  544374.1 6494569 66.2 28.5 2.43  39.58867
## 38  538352.2 6481364 53.0 23.5 2.10  39.58867
## 39  537104.6 6461968 64.5 26.5 2.58  39.58867
## 40  532245.0 6442189 89.1 30.0 3.02  39.58867
## 41  541745.0 6421084 51.8 20.9 1.73  39.58867
## 42  539590.4 6394002 47.3 17.9 1.86  39.58867
## 43  548155.4 6373990 54.0 20.1 1.96  39.58867
## 44  540549.2 6359775 52.1 20.4 2.02  39.58867
## 45  545162.9 6334934 51.7 20.7 1.94  39.58867
## 46  543884.1 6320334 44.1 18.7 3.30  39.58867
## 47  541060.1 6295328 41.4 19.2 1.72  39.58867
## 48  534777.0 6267747 20.1 12.7 1.75  39.58867
## 49  548234.6 6259178 22.5 15.7 1.75  39.58867
## 50  517735.0 6571859 61.3 21.9 2.80  39.58867
## 51  521452.9 6557077 54.7 20.0 1.88  39.58867
## 52  518981.7 6539152 56.4 27.7 1.90  39.58867
## 53  516398.8 6523475 62.2 21.4 2.30  39.58867
## 54  526721.8 6505980 64.3 22.6 2.20  39.58867
## 55  521566.0 6479408 51.6 18.7 1.70  39.58867
## 56  517747.8 6451336 64.5 25.2 2.30  39.58867
## 57  520817.7 6423081 63.6 27.7 3.30  39.58867
## 58  521616.1 6394127 58.0 23.8 2.30  39.58867
## 59  523663.2 6374580 54.3 20.9 2.50  39.58867
## 60  522161.5 6361886 54.5 18.8 2.30  39.58867
## 61  523948.5 6338317 46.8 17.6 2.40  39.58867
## 62  522520.0 6315974 43.7 17.6 2.10  39.58867
## 63  521852.5 6296957 28.6 12.8 2.40  39.58867
## 64  527007.2 6280271 25.3 12.9 2.10  39.58867
## 65  515660.9 6259661 19.2 17.4 2.80  39.58867
## 66  521364.1 6242214 43.3 21.4 1.80  39.58867
## 67  519430.2 6208790 30.1 20.2 1.30  39.58867
## 68  497504.3 6595468 69.9 20.9 2.60  39.58867
## 69  498859.5 6582924 48.7 28.4 2.30  39.58867
## 70  496547.8 6554849 61.2 22.3 2.70  39.58867
## 71  502725.1 6522890 43.8 18.4 2.10  39.58867
## 72  504966.4 6496754 61.7 20.7 2.20  39.58867
## 73  493626.2 6469272 60.6 23.3 2.70  39.58867
## 74  503024.7 6459416 88.1 18.7 2.40  39.58867
## 75  491398.7 6442386 61.8 21.8 2.20  39.58867
## 76  501034.0 6417872 63.0 20.0 2.40  39.58867
## 77  503837.2 6399237 57.3 33.0 2.60  39.58867
## 78  500936.9 6377536 55.9 21.8 2.20  39.58867
## 79  494748.6 6356124 49.6 17.7 2.20  39.58867
## 80  500781.0 6333918 44.5 20.0 2.00  39.58867
